MEDICALMAILINGLISTS.COM 

Home | Contact Information
Contact TPS Today!
A Division of ..

TPS  Products and Services, Inc        
Providers of Data Products and Data Services Since 1984

Data Compilation, Data Mining, Databases, Mailing Lists, Mailing Services and Mailing Software


 

 

© TPS Products and Services Incorporated

 

 

 

 

 California Medical Mailing Lists of Physicians, Pharmacists, Counselors, Social Workers, Dentists, Nurses, and Other Licensed Health Professionals    


Available California Medical Mailing Lists ..  

CATALOG DESCRIPTION COUNT PRICE LABELS BOTH
1475OT OCCUPATIONAL THERAPISTS 7887 $157.74 $236.61 $315.48
1475OTA OCCUPATIONAL THERAPIST ASSISTANTS 1363 $27.26 $40.89 $54.52
1800ASW REGISTERED ASSOCIATE SOCIAL WORKERS 6475 $129.50 $194.25 $259.00
1800IMF INTERN MFCC'S 9730 $194.60 $291.90 $389.20
1800LCS LICENSED CLINICAL SOCIAL WORKERS 16303 $326.06 $489.09 $652.12
1800LEP LICENSED EDUCATIONAL PSYCHOLOGISTS 1705 $34.10 $51.15 $68.20
1800MFC MARRIAGE, FAMILY, CHILD COUNSELORS 27721 $554.42 $831.63 $1,108.84
3610CS DENTAL CONSCIOUS SEDATION PERMITS 301 $6.02 $9.03 $12.04
3610DDS DENTISTS 32743 $654.86 $982.29 $1,309.72
3610GA DENTAL GENERAL ANESTHESIA PERMITS 704 $14.08 $21.12 $28.16
3610MGA GEN ANTHESIA PERMIT 65 $1.30 $1.95 $2.60
3610OCS ORAL CONSCIOUS SEDATION PERMIT 773 $15.46 $23.19 $30.92
3610OMS ORAL AND MAXILLOFACIAL SURGEONS 53 $1.06 $1.59 $2.12
3610SP DENTAL - SPECIAL PERMITS 38 $0.76 $1.14 $1.52
3620AEF REGISTERED DENTAL ASSISTANTS - EXT F 1060 $21.20 $31.80 $42.40
3620HAP ALT HEALTH HYGIENIST 131 $2.62 $3.93 $5.24
3620HEF REGISTERED DENTAL HYGIENISTS - EXT F 26 $0.52 $0.78 $1.04
3620RDA REGISTERED DENTAL ASSISTANTS 32246 $644.92 $967.38 $1,289.84
3620RDH REGISTERED DENTAL HYGIENISTS 16195 $323.90 $485.85 $647.80
6200LM LICENSED MIDWIVE 155 $3.10 $4.65 $6.20
6301A PHYSICIAN AND SURGEONS LICENSE A 53504 $1,070.08 $1,605.12 $2,140.16
6301AFE PHYSICIAN AND SURGEONS - FEE EXEMPT 3724 $74.48 $111.72 $148.96
6301C PHYSICIAN AND SURGEONS LICENSE C 9519 $190.38 $285.57 $380.76
6301CFE PHYSICIAN AND SURGEONS - FEE EXEMPT 2397 $47.94 $71.91 $95.88
6301G PHYSICIAN AND SURGEONS LICENSE G 47780 $955.60 $1,433.40 $1,911.20
6301GFE PHYSICIAN AND SURGEONS - FEE EXEMPT 2842 $56.84 $85.26 $113.68
6301RP RESEARCH PSYCHOANALYSTS 78 $1.56 $2.34 $3.12
6301SFP SPECIAL FACILITY PERMIT 6 $0.12 $0.18 $0.24
6400CL REGISTERED CONTACT LENS DISPENSERS 576 $11.52 $17.28 $23.04
6400SL REGISTERED SPECTICLE LENS DISPENSERS 1955 $39.10 $58.65 $78.20
6500AC LICENSED ACUPUNCTURISTS 7813 $156.26 $234.39 $312.52
6700BR HEARING AID BRANCH OFFICES 423 $8.46 $12.69 $16.92
6700HA HEARING AID DISPENSERS 1570 $31.40 $47.10 $62.80
6700HT HEARING AID DISPENSERS - TEMPORARY 104 $2.08 $3.12 $4.16
6700HTL HEARING AID TEMP LICENSE 12 $0.24 $0.36 $0.48
6800AT PHYSICAL THERAPIST ASSISTANTS 4842 $96.84 $145.26 $193.68
6800EK KINESIOLOGIC ELECTROMYOGRAPHERS 33 $0.66 $0.99 $1.32
6800EN ELECTROMYOGRAPHERS 27 $0.54 $0.81 $1.08
6800PT PHYSICAL THERAPISTS 19551 $391.02 $586.53 $782.04
6900OPT OPTOMETRISTS 6477 $129.54 $194.31 $259.08
6900SOL OPTOMETRISTS - STATEMENT OF LICENSURE 793 $15.86 $23.79 $31.72
7000PA PHYSICIAN ASSISTANTS 5893 $117.86 $176.79 $235.72
7000SA PHYSICIAN ASSISTANT SUPERVISORS 11456 $229.12 $343.68 $458.24
7100E PODIATRISTS 1836 $36.72 $55.08 $73.44
7100EFE PODIATRISTS-FEE EXEMPT 223 $4.46 $6.69 $8.92
7100EL PODIATRISTS - LIMITED 98 $1.96 $2.94 $3.92
7200EXC DRUG WHOLESALERS/MFG EXEMPTEE 2180 $43.60 $65.40 $87.20
7200EXV VET FOOD / DRUG 56 $1.12 $1.68 $2.24
7200INT PHARMICIST INTERNS 4063 $81.26 $121.89 $162.52
7200RPH REGISTERED PHARMICISTS 30855 $617.10 $925.65 $1,234.20
7200TCH PHARMACY TECHNICIANS 45889 $917.78 $1,376.67 $1,835.56
7300PSB PSYCHOLOGICAL ASSISTANTS 1580 $31.60 $47.40 $63.20
7300PSY PSYCHOLOGISTS 14923 $298.46 $447.69 $596.92
7300RPS REGISTERED PSYCHOLOGISTS 434 $8.68 $13.02 $17.36
7600RCP RESPIRATORY CARE PRACTITIONERS 14369 $287.38 $431.07 $574.76
7700AID SPEECH PATH / AUDIO COMBO 169 $3.38 $5.07 $6.76
7700AU AUDIOLOGISTS 1436 $28.72 $43.08 $57.44
7700RPE REQUIRED PROF EXPERIENCE 250 $5.00 $7.50 $10.00
7700SP SPEECH PATHOLOGISTS 9467 $189.34 $284.01 $378.68
7700SPA SPEECH LANGUAGE PATHOLOGIST ASSISTANT 347 $6.94 $10.41 $13.88
7800CNS CLINICAL NURSE SPECIALIST 2242 $44.84 $67.26 $89.68
7800NA NURSE ANESTHETISTS 1831 $36.62 $54.93 $73.24
7800NMF NURSE MIDWIFE FURNISHERS 679 $13.58 $20.37 $27.16
7800NMW NURSE MIDWIVES 1156 $23.12 $34.68 $46.24
7800NP NURSE PRACTITIONERS 13467 $269.34 $404.01 $538.68
7800NPF NURSE PRACTITIONER FURNISHERS 9036 $180.72 $271.08 $361.44
7800PHN PUBLIC HEALTH NURSES 45948 $918.96 $1,378.44 $1,837.92
7800PMH PSYCH MENTAL HEALTH NURSE 410 $8.20 $12.30 $16.40
7800RN REGISTERED NURSES 323488 $6,469.76 $9,704.64 $12,939.52
8100CSR CERTIFIED SHORTHAND REPORTERS 7704 $154.08 $231.12 $308.16
8400FR PEST CONTROL - FIELD REPRESENTIVES 9508 $190.16 $285.24 $380.32
8400OPR PEST CONTROL OPERATORS 3108 $62.16 $93.24 $124.32
8400RA PEST CONTROL REGISTERED APPLICATORS 9939 $198.78 $298.17 $397.56
8500DC CHIROPRACTORS 13652 $273.04 $409.56 $546.08
8500SAT CHIROPRACTORS SATELLITE OFFICES 2075 $41.50 $62.25 $83.00
851020A OSTEOPATHIC PHYSICIAN AND SURGEON 4389 $87.78 $131.67 $175.56
9010INT INTERN 54 $1.08 $1.62 $2.16
9010RCP TEMPORARY LICENSE 47 $0.94 $1.41 $1.88
9010VET VETERINARIANS 9090 $181.80 $272.70 $363.60
9020TEC ANIMAL HEALTH TECHNICIANS 3957 $79.14 $118.71 $158.28
9110VN LICENSED VOCATIONAL NURSES 71280 $1,425.60 $2,138.40 $2,851.20
9110VNR LICENSED VOCATIONAL NURSES - RESTRICTED 15 $0.30 $0.45 $0.60
9120PT PSYCHIATRIC TECHNICIANS 9388 $187.76 $281.64 $375.52
1800MRF MARRIAGE AND FAMILY THERAPIST REFERRAL 23 $0.46 $0.69 $0.92
1800PCE CE PROVIDERS 2234 $44.68 $67.02 $89.36
3610AO DENTAL CLINICS - ADDITIONAL OFFICES 1728 $34.56 $51.84 $69.12
3610COR DENTAL CORPORATIONS 4385 $87.70 $131.55 $175.40
3610FNP DENTAL CLINICS - FIC NAME PERMITS 3546 $70.92 $106.38 $141.84
3610RP DENTAL - REGISTERED CE PROVIDERS 1076 $21.52 $32.28 $43.04
600BUS ARCHITECTS - BUSINESS LICENSES 10571 $211.42 $317.13 $422.84
6301FAC FACILITY 373 $7.46 $11.19 $14.92
6301FNP FICTITIOUS NAME PERMITS 10210 $204.20 $306.30 $408.40
6301HDQ ACCREDITATION AGENCY 4 $0.08 $0.12 $0.16
6301LOC ACCREDITED OUTPATIENT SETTING 257 $5.14 $7.71 $10.28
6400D REGISTERED DISPENSING OPTICIANS 1152 $23.04 $34.56 $46.08
6400OS OUT OF STATE 9 $0.18 $0.27 $0.36
6900BOL OPTOMETRIC BRANCH OFFICE LICENSES 367 $7.34 $11.01 $14.68
6900COR OPTOMETRIC CORPORATIONS 623 $12.46 $18.69 $24.92
6900FNP FICTITIOUS NAME PERMITS 938 $18.76 $28.14 $37.52
7000PGM PHYSICIAN ASSISTANTS APPROVED PROGRAMS 127 $2.54 $3.81 $5.08
7100FNP FICTITIOUS NAME PERMITS 383 $7.66 $11.49 $15.32
7200CLE PHARMACY CLINIC PERMITS - FEE EXEMPT 136 $2.72 $4.08 $5.44
7200CLN PHARMACY CLINIC PERMITS 837 $16.74 $25.11 $33.48
7200DRE DRUG ROOMS - FEE EXEMPT 20 $0.40 $0.60 $0.80
7200DRM DRUG ROOMS 26 $0.52 $0.78 $1.04
7200HDQ PHARMACIES MAIN OFFICE HEADQUARTERS 15 $0.30 $0.45 $0.60
7200HPE HOSPITAL PHARMACY - FEE EXEMPT 101 $2.02 $3.03 $4.04
7200HSP HOSPITAL PHARMACIES - FEE EXEMPT 385 $7.70 $11.55 $15.40
7200HYE HYPODERMICS - GOV OWNED - FEE EXEMPT 1 $0.02 $0.03 $0.04
7200HYP HYPODERMICS 277 $5.54 $8.31 $11.08
7200LCF LICENSED CORRECTIONAL FACILITIES 42 $0.84 $1.26 $1.68
7200LSC RESIDENT LICENSED STERILE COMPOUNDING 186 $3.72 $5.58 $7.44
7200LSE STERILE COMPOUNDING 23 $0.46 $0.69 $0.92
7200NRP NON RESIDENT PHARMACIES 257 $5.14 $7.71 $10.28
7200NSC NON RESIDENT LIC STERILE COMPOUNDING 39 $0.78 $1.17 $1.56
7200OSD OUT OF STATE DRUG DIST/WHOLESALERS 399 $7.98 $11.97 $15.96
7200PHE RETAIL PHARMACIES - FEE EXEMPT BUS LIC 108 $2.16 $3.24 $4.32
7200PHY RETAIL PHARMACIES 5694 $113.88 $170.82 $227.76
7200VET VETERINARY FOOD & DRUG RETAILER 19 $0.38 $0.57 $0.76
7200WLE PHARMACY WHOLESALERS - FEE EXEMPT 8 $0.16 $0.24 $0.32
7200WLS PHARMACY WHOLESALERS 462 $9.24 $13.86 $18.48
7700PDP CONTINUING EDUCATION DEV PROVIDER 129 $2.58 $3.87 $5.16
7800CEP REG NURSING BOARD CE PROVIDERS 3414 $68.28 $102.42 $136.56
8500REF CHIROPRACTORS REFERRAL SERVICES 17 $0.34 $0.51 $0.68
8510FNP FICTITIOUS NAME PERMIT 340 $6.80 $10.20 $13.60
9010EXM VETERINARY CLINICS 52 $1.04 $1.56 $2.08
9010HSP VETERINARY HOSPITALS 2730 $54.60 $81.90 $109.20

 
1,061,410 $21,228.20 $31,842.30 $42,456.40